Regulars
THE Vivid INDEX
June/July 2005
April inflation fell for the second consecutive month in both monthly and 2-monthly terms, according to our basket of ten everyday goods and services. Oddly, official figures indicated the opposite, with a steeper than usual increase in prices of 1.8 per cent and the year-on-year figure edging back up to double figures. A glance at our basket reveals that petrol and meat are amongst the most inflationary items over the last year, while Coca Cola, which is more than 10 per cent cheaper seems to be concentrating on its market position.
| Price | ||||
| Item | April 1999 | Year ago | March | April |
| Salami de Sibiu (1 kg, Mega Image) | 92,000 | 335,100 | 437,000 | 409,900 |
| Bananas (1 kg, Piata Amzei) | 18,000 | 45,000 | 45,000 | 40,000 |
| Unleaded petrol ( 1 litre, Agip) | 7,800 | 24,900 | 29,800 | 32,600 |
| Rail ticket (Bucharest-Brasov, Rapid, first class) | 70,000 | 287,000 | 345,000 | 345,000 |
| Coca Cola (330 ml, Mega Image) | 4,800 | 18,400 | 18,400 | 16,400 |
| 1 Libertatea | 1,700 | 4,000 | 5,000 | 5,000 |
| 1 Big Mac | 18,000 | 59,000 | 65,000 | 65,000 |
| 1 Egg (Piata Amzei) | 1,000 | 4,000 | 3,600 | 3,600 |
| Cigarettes (Carpati, Ion Slatineanu shop) | 4,000 | 15,000 | 18,000 | 18,000 |
| Int. telephone call (1 min., daytime, Europe) | 8,900 | 10,760 | 9,840 | 9,840 |
Monthly nominal change in prices, April 2005: -0.75 per cent (March was -1.9 per cent)
April 2005 government figure: 1.8 per cent
(March 0.3 per cent)
Vivid Index, April, year-on-year: 4.6 per cent
(March was 6.1 per cent)
Government figure, April, year-on-year: 10.0 per cent
(March was 8.7 per cent)
2002 inflation: 17.8 per cent
2003 inflation: 14.1 per cent
2004 inflation: 9.9 per cent
2005 target: 7.0 per cent