Regulars
THE Vivid INDEX
May 2005
Both our Vivid Index data and official government figures confirm that March was a better month for inflation. Significant changes included a big rise in the price of fuel, which has risen by more than 30 per cent in the last year, and an interesting decrease in the price of Coca Cola.
| Price | ||||
| Item | April 1999 | Year ago | March | April |
| Salami de Sibiu (1 kg, Mega Image) | 92,000 | 335,100 | 437,000 | 409,900 |
| Bananas (1 kg, Piata Amzei) | 18,000 | 45,000 | 45,000 | 40,000 |
| Unleaded petrol ( 1 litre, Agip) | 7,800 | 24,900 | 29,800 | 32,600 |
| Rail ticket (Bucharest-Brasov, Rapid, first class) | 70,000 | 287,000 | 345,000 | 345,000 |
| Coca Cola (330 ml, Mega Image) | 4,800 | 18,400 | 18,400 | 16,400 |
| 1 Libertatea | 1,700 | 4,000 | 5,000 | 5,000 |
| 1 Big Mac | 18,000 | 59,000 | 65,000 | 65,000 |
| 1 Egg (Piata Amzei) | 1,000 | 4,000 | 3,600 | 3,600 |
| Cigarettes (Carpati, Ion Slatineanu shop) | 4,000 | 15,000 | 18,000 | 18,000 |
| Int. telephone call (1 min., daytime, Europe) | 8,900 | 10,760 | 9,840 | 9,840 |
Monthly nominal change in prices, March 2005: -1.9 per cent
(February was 6.8 per cent)
(January was -2.8 per cent)
March 2005 government figure: 0.3 per cent
(February was 0.6 per cent)
Vivid Index, March, year-on-year: 6.1 per cent
(February was 9.5 per cent)
Government figure, March, year-on-year: 8.7 per cent
(February was 8.9 per cent)
2002 inflation: 17.8 per cent
2003 inflation: 14.1 per cent
2004 inflation: 9.9 per cent
2005 target: 7.0 per cent