Regulars
THE Vivid INDEX
November 2004
Our monthly inflation monitor saw prices rise significantly in September, by 3.6 per cent over the previous month, and on a yearly basis, inflation jumped to 17.2 per cent as compared to the previous month’s figure of 10.0 per cent. Significant increases in meat, rail and cigarette prices did the damage in September, while eggs, petrol and cigarettes have been the most inflationary items in our 10-item basket over the last twelve months.
| Price | ||||
| Item | April 1999 | Year ago | September | October |
| Salami de Sibiu (1 kg, Mega Image) | 92,000 | 335,000 | 356,000 | 380,000 |
| Bananas (1 kg, Piata Amzei) | 18,000 | 35,000 | 35,000 | 35,000 |
| Unleaded petrol ( 1 litre, Agip) | 7,800 | 23,900 | 29,000 | 29,000 |
| Rail ticket (Bucharest-Brasov, Rapid, first class) | 70,000 | 287,000 | 325,000 | 344,000 |
| Coca Cola (330 ml, Mega Image) | 4,800 | 18,400 | 18,400 | 18,400 |
| 1 Libertatea | 1,700 | 3,500 | 4,000 | 4,000 |
| 1 Big Mac | 18,000 | 57,000 | 63,000 | 63,000 |
| 1 Egg (Piata Amzei) | 1,000 | 2,600 | 4,000 | 3,700 |
| Cigarettes (Carpati, Ion Slatineanu shop) | 4,000 | 15,000 | 16,000 | 21,000 |
| Int. telephone call (1 min., daytime, Europe) | 8,900 | 8,910 | 9,840 | 9,840 |
Monthly nominal change in prices, September 2004: +3.6 per cent
(August was 0.3 per cent)
September 2004 government figure: +0.9 per cent (August was 0.5 per cent)
Vivid Index, September, year-on-year: 17.2 per cent (August was 12.4 per cent)
Government figure, September, year-on-year: 11.1 per cent
(August was 12.4 per cent)
2003 inflation: 14.1 per cent
2002 inflation: 17.8 per cent
2004 target: + 9.0 per cent