Regulars
THE Vivid INDEX
October 2004
The value of Vivid's basket of ten everyday goods and services indicated that Romania's inflation picture improved significantly in August, with just a 0.3 per cent increase recorded for the month, which was down from the previous month's figure of 1.7 per cent. Further improved too was annual inflation, which decreased from 13.4 per cent in July to 10.0 per cent in August. The government's figures saw monthly inflation at 0.5 per cent while annual inflation rose to 12.4 per cent from 12.1 per cent.
| Price | ||||
| Item | April 1999 | Year ago | August | September |
| Salami de Sibiu (1 kg, Mega Image) | 92,000 | 335,000 | 356,000 | 356,000 |
| Bananas (1 kg, Piata Amzei) | 18,000 | 35,000 | 40,000 | 35,000 |
| Unleaded petrol ( 1 litre, Agip) | 7,800 | 23,900 | 26,800 | 29,000 |
| Rail ticket (Bucharest-Brasov, Rapid, first class) | 70,000 | 272,000 | 325,000 | 325,000 |
| Coca Cola (330 ml, Mega Image) | 4,800 | 18,400 | 18,400 | 18,400 |
| 1 Libertatea | 1,700 | 3,500 | 4,000 | 4,000 |
| 1 Big Mac | 18,000 | 55,000 | 63,000 | 63,000 |
| 1 Egg (Piata Amzei) | 1,000 | 2,600 | 3,700 | 4,000 |
| Cigarettes (Carpati, Ion Slatineanu shop) | 4,000 | 15,000 | 16,000 | 16,000 |
| Int. telephone call (1 min., daytime, Europe) | 8,900 | 14,620 | 9,840 | 9,840 |
Monthly nominal change in prices, September 2004: +3.6 per cent
(August was 0.3 per cent)
September 2004 government figure: +0.9 per cent (August was 0.5 per cent)
Vivid Index, September, year-on-year: 17.2 per cent (August was 12.4 per cent)
Government figure, September, year-on-year: 11.1 per cent
(August was 12.4 per cent)
2003 inflation: 14.1 per cent
2002 inflation: 17.8 per cent
2004 target: + 9.0 per cent