| Price | ||||
| Item | April 1999 | Year ago | July |
August |
| Salami de Sibiu (1 kg, Mega Image) | 92,000 | 312,000 | 356,000 | 356,000 |
| Bananas (1 kg, Piata Amzei) | 18,000 | 30,000 | 40,000 | 40,000 |
| Unleaded petrol ( 1 litre, Agip) | 7,800 | 23,900 | 26,800 | 26,800 |
| Rail ticket (Bucharest-Brasov, Rapid, first class) | 70,000 | 272,000 | 306,000 | 325,000 |
| Coca Cola (330 ml, Mega Image) | 4,800 | 13,700 | 18,400 | 18,400 |
| 1 Libertatea | 1,700 | 3,500 | 4,000 | 4,000 |
| 1 Big Mac | 18,000 | 55,000 | 59,000 | 63,000 |
| 1 Egg (Piata Amzei) | 1,000 | 2,900 | 3,700 | 3,700 |
| Cigarettes (Carpati, Ion Slatineanu shop) | 4,000 | 15,000 | 14,000 | 16,000 |
| Int. telephone call (1 min., daytime, Europe) | 8,900 | 17,400 | 11,070 | 9,840 |
Monthly nominal change in prices, July 2004: 1.7 per cent
July 2004 government figure: 1.3 per cent (June was 0.7 per cent)
Vivid Index, year-on-year: 13.4 per cent
Government figure, year-on-year: 12.1 per cent
(June was 12.0 per cent)
2003 inflation: 14.1 per cent
2002 inflation: 17.8 per cent
2004 target: + 9.0 per cent
Regulars
THE Vivid INDEX
September 2004
The government's stated inflation target for 2004 is looking increasingly unlikely to be met, particularly since the higher price in fuel is yet to filter down to prices and will make its impact felt over the next period. We saw inflation up to 13.4 per cent year on year in July, with little reason to think that either the government or our own figure is going lower soon.